
Gosnells - 2sFinal
214214
Sutherlands D1, Sutherlands Pa...
Nov 01, 2025 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maninderpreet Singh | caught | 0 | 5 | 0 | 0 | 0 |
| Daniel Payne | c Sam Malajczuk b Ben Massey | 57 | 69 | 6 | 0 | 82.6 |
| Bryden Emrich | b Cy Dyson | 21 | 34 | 2 | 0 | 61.76 |
| Blake Third | b Sam Malajczuk | 19 | 18 | 3 | 0 | 105.55 |
| Connor Third | caught | 1 | 15 | 0 | 0 | 6.66 |
| Elijah Panetta | c Cy Dyson b Hugo Croft | 31 | 55 | 3 | 0 | 56.36 |
| Arman Kanyan | caught | 1 | 6 | 0 | 0 | 16.66 |
| Shafiul Islam | caught | 31 | 31 | 1 | 1 | 100 |
| Chris Dixon | b Cy Dyson | 18 | 23 | 1 | 0 | 78.26 |
| Thomas Dixon | run out | 15 | 9 | 0 | 1 | 166.66 |
| Asad Kidwai | not out | 7 | 6 | 0 | 0 | 116.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jamie Williams | 6 | 1 | 17 | 1 | 0 | 0 | 2.83 |
| Cy Dyson | 8 | 0 | 54 | 3 | 0 | 0 | 6.75 |
| Ben Massey | 6 | 0 | 33 | 1 | 0 | 0 | 5.5 |
| Sam Malajczuk | 9 | 2 | 29 | 1 | 0 | 0 | 3.22 |
| Callum Stevenson | 9 | 0 | 35 | 2 | 1 | 0 | 3.88 |
| Hugo Croft | 7 | 0 | 41 | 1 | 6 | 1 | 5.85 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Guy Taylor | b Chris Dixon | 4 | 9 | 0 | 0 | 44.44 |
| Zakary Beattie | c Maninderpreet Singh b Asad Kidwai | 61 | 31 | 8 | 3 | 196.77 |
| Blake Davies | c Thomas Dixon b Asad Kidwai | 35 | 56 | 4 | 1 | 62.5 |
| Thomas Wilson | c Blake Third b Asad Kidwai | 7 | 22 | 0 | 0 | 31.81 |
| Ross Williams | c Maninderpreet Singh b Shafiul Islam | 28 | 38 | 1 | 0 | 73.68 |
| Sam Malajczuk | c Arman Kanyan b Chris Dixon | 38 | 53 | 2 | 1 | 71.69 |
| Hugo Croft | c Arman Kanyan b Chris Dixon | 0 | 2 | 0 | 0 | 0 |
| Callum Stevenson | c Daniel Payne b Chris Dixon | 25 | 37 | 2 | 1 | 67.56 |
| Jamie Williams | run out (Bryden Emrich) | 4 | 11 | 0 | 0 | 36.36 |
| Cy Dyson | c Thomas Dixon b Chris Dixon | 3 | 5 | 0 | 0 | 60 |
| Ben Massey | not out | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Chris Dixon | 8.4 | 1 | 38 | 5 | 0 | 0 | 4.38 |
| Thomas Dixon | 9 | 0 | 34 | 0 | 0 | 0 | 3.77 |
| Elijah Panetta | 7 | 0 | 42 | 0 | 1 | 0 | 6 |
| Asad Kidwai | 9 | 1 | 52 | 3 | 0 | 0 | 5.77 |
| Bryden Emrich | 1 | 0 | 6 | 0 | 1 | 0 | 6 |
| Shafiul Islam | 9 | 1 | 26 | 1 | 1 | 0 | 2.88 |
| Connor Third | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
c = captain
Free entry





















































