
Wanneroo - BFinal
1199/88
Kingsway 1 (MGC Civil Oval), K...
Mar 29, 2026 9:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Polly Phillips | c Elodie O’Sullivan b Olivia Murray | 9 | 22 | 1 | 0 | 40.9 |
| Sarah Evans | c Olivia Rintoul b Neha Prashanth | 6 | 15 | 0 | 0 | 40 |
| Tené Crafford | c Sasha Gerrick b Neha Prashanth | 34 | 39 | 2 | 0 | 87.17 |
| Darcie Mitchell | b Neha Prashanth | 2 | 5 | 0 | 0 | 40 |
| Kristin Jones | c & b Eva Wilson | 42 | 58 | 3 | 0 | 72.41 |
| Dolly Bhatta | c Elodie O’Sullivan b Eva Wilson | 0 | 4 | 0 | 0 | 0 |
| Myla Fisher | c Olivia Rintoul b Hannah Yoong | 12 | 21 | 1 | 0 | 57.14 |
| Regina Deleeuw | run out (Neha Prashanth) | 0 | 1 | 0 | 0 | 0 |
| Mathilda Stillitano | b Rikki Garlett | 3 | 14 | 0 | 0 | 21.42 |
| Nicki Francis | not out | 5 | 8 | 0 | 0 | 62.5 |
| Breanna Giandzi | b Rikki Garlett | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Olivia Murray | 6 | 0 | 20 | 1 | 1 | 0 | 3.33 |
| Neha Prashanth | 7 | 1 | 13 | 3 | 1 | 0 | 1.85 |
| Amy Summers | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Hannah Yoong | 7 | 0 | 36 | 1 | 1 | 0 | 5.14 |
| Eva Wilson | 7 | 0 | 29 | 2 | 0 | 0 | 4.14 |
| Tansi Price | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Rikki Garlett | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tansi Price | retired not out | 4 | 1 | 1 | 0 | 400 |
| Evelyn Brock | run out (Kristin Jones) | 1 | 9 | 0 | 0 | 11.11 |
| Olivia Rintoul | b Regina Deleeuw | 1 | 15 | 0 | 0 | 6.66 |
| Sasha Gerrick | b Regina Deleeuw | 4 | 14 | 0 | 0 | 28.57 |
| Eva Wilson | c Tené Crafford b Josie Beckett | 2 | 24 | 0 | 0 | 8.33 |
| Elodie O’Sullivan | c Myla Fisher b Polly Phillips | 34 | 62 | 4 | 0 | 54.83 |
| Tabi Rewell | b Josie Beckett | 17 | 13 | 2 | 1 | 130.76 |
| Olivia Murray | c & b Kristin Jones | 0 | 2 | 0 | 0 | 0 |
| Amy Summers | c & b Kristin Jones | 8 | 23 | 0 | 0 | 34.78 |
| Rikki Garlett | b Regina Deleeuw | 9 | 11 | 0 | 0 | 81.81 |
| Neha Prashanth | not out | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Breanna Giandzi | 5 | 1 | 8 | 0 | 1 | 0 | 1.6 |
| Regina Deleeuw | 6.5 | 2 | 7 | 3 | 0 | 0 | 1.02 |
| Josie Beckett | 4 | 1 | 17 | 2 | 1 | 0 | 4.25 |
| Darcie Mitchell | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Polly Phillips | 6 | 1 | 17 | 1 | 0 | 0 | 2.83 |
| Kristin Jones | 6 | 0 | 18 | 2 | 0 | 0 | 3 |
c = captain
Free entry





















































