
Bayswater-Morley - 2sFinal
1746/248
Hillcrest Lower, Hillcrest Par...
Oct 31, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Connor Dimech | c Ben Tredget b Jamie Williams | 15 | 20 | 1 | 0 | 75 |
| Jack Zagar | b Liam Deckert | 6 | 15 | 1 | 0 | 40 |
| Oliver Brandes de Roos | c Piers Kirk b Jamie Williams | 2 | 12 | 0 | 0 | 16.66 |
| Kieran Abrams | c Zakary Beattie b Krish Joshi | 32 | 47 | 4 | 0 | 68.08 |
| Thomas Cross | b Ross Williams | 20 | 40 | 1 | 0 | 50 |
| Mitchell Glover | c Ben Tredget b Ross Williams | 14 | 21 | 1 | 0 | 66.66 |
| Adam Pinelli | c Mani Kalia b Krish Joshi | 7 | 13 | 0 | 0 | 53.84 |
| Ryan Skett | c Ben Tredget b Jamie Williams | 37 | 32 | 2 | 0 | 115.62 |
| Adrian McKinlay | b Jamie Williams | 25 | 18 | 1 | 1 | 138.88 |
| Angus Tyers | c Mani Kalia b Jamie Williams | 4 | 5 | 0 | 0 | 80 |
| Callum O’Connor | not out | 5 | 5 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Liam Deckert | 8 | 0 | 47 | 1 | 1 | 1 | 5.87 |
| Jamie Williams | 6.5 | 1 | 15 | 5 | 2 | 0 | 2.19 |
| Piers Kirk | 4 | 0 | 18 | 0 | 1 | 0 | 4.5 |
| Mani Kalia | 4 | 0 | 15 | 0 | 1 | 0 | 3.75 |
| Krish Joshi | 7 | 0 | 34 | 2 | 0 | 0 | 4.85 |
| Ross Williams | 8 | 0 | 45 | 2 | 1 | 0 | 5.62 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thomas Wilson | lbw b Callum O’Connor | 46 | 58 | 3 | 1 | 79.31 |
| Zakary Beattie | c Adam Pinelli b Angus Tyers | 45 | 39 | 7 | 0 | 115.38 |
| Blake Davies | c Thomas Cross b Ryan Skett | 11 | 25 | 1 | 0 | 44 |
| Ben Tredget | not out | 61 | 85 | 2 | 0 | 71.76 |
| Ross Williams | c Adrian McKinlay b Ryan Skett | 3 | 9 | 0 | 0 | 33.33 |
| Benjamin Parker | c Adam Pinelli b Adrian McKinlay | 19 | 47 | 1 | 0 | 40.42 |
| Mani Kalia | lbw b Callum O’Connor | 4 | 6 | 0 | 0 | 66.66 |
| Krish Joshi | not out | 37 | 32 | 4 | 0 | 115.62 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Adrian McKinlay | 9 | 0 | 49 | 1 | 6 | 1 | 5.44 |
| Angus Tyers | 10 | 0 | 66 | 1 | 1 | 0 | 6.6 |
| Jack Zagar | 5 | 0 | 43 | 0 | 0 | 0 | 8.6 |
| Callum O’Connor | 10 | 1 | 29 | 2 | 0 | 0 | 2.9 |
| Ryan Skett | 10 | 0 | 31 | 2 | 0 | 0 | 3.1 |
| Oliver Brandes de Roos | 6 | 0 | 22 | 0 | 6 | 0 | 3.66 |
c = captain
Free entry





















































