Subiaco-Floreat Men's Premier T20's · 2. Senior Male (T20's) · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough | 4 | 40 | 0 | 2.104 | 4 | 0 | 0 | 0 | 0 | 1.764 | 528 | 75 | 422 | 80 | 0 | 0 |
| 2 | Subiaco-Floreat | 4 | 30 | 0 | 0.948 | 3 | 1 | 0 | 0 | 0 | 0.950 | 503 | 68.4 | 510 | 80 | 0 | 0 |
| 3 | South Perth | 4 | 20 | 0 | 0.933 | 2 | 2 | 0 | 0 | 0 | -0.395 | 533 | 80 | 527 | 74.4 | 0 | 0 |
| 4 | Bayswater-Morley | 4 | 10 | 0 | 0.903 | 1 | 3 | 0 | 0 | 0 | -0.757 | 490 | 79 | 522 | 75 | 0 | 0 |
| 5 | Country XI | 4 | 0 | 0 | 0.602 | 0 | 4 | 0 | 0 | 1 | -1.525 | 438 | 80 | 511 | 73 | 0 | 0 |





































































