2. Senior Male (T20's) · 2025/26 · 1st of 5
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat | 4 | 30 | 0 | 1.304 | 3 | 1 | 0 | 0 | 0 | 1.501 | 515 | 69 | 477 | 80 | 0 | 0 |
| 2 | Scarborough | 4 | 30 | 0 | 1.457 | 3 | 1 | 0 | 0 | 0 | 0.858 | 493 | 75.1 | 456 | 80 | 0 | 0 |
| 3 | South Perth | 4 | 30 | 0 | 0.876 | 3 | 1 | 0 | 0 | 0 | -0.535 | 521 | 79 | 492 | 69 | 0 | 0 |
| 4 | Country XI | 4 | 10 | 0 | 0.853 | 1 | 3 | 0 | 0 | 1 | -0.573 | 473 | 75.4 | 513 | 75.1 | 0 | 0 |
| 5 | Bayswater-Morley | 4 | 0 | 0 | 0.676 | 0 | 4 | 0 | 0 | 0 | -1.317 | 516 | 80 | 580 | 74.4 | 0 | 0 |




































































